Up one level (Spectra index) Up two levels (Moto index) Back to Home | Motorola® Spectra® FAIL and ERROR Codes Compiled By Robert W. Meister WA1MIK |
To operate any of your device you need to enter some specific digit numbers such as 2, 3, 4 or 5 digit device code into your universal tv remote those codes you can find by Brand, Cable Box & DVR, Satellite Box & DVR, Dvd & Blu-ray Player, CD Player, VCR or Misc Audio Aux and you can find all universal remote codes in single table.
If you have documentation that shows additional device codes and/or error codes,
please forward them to the e-mail address listed at the bottom of this article.
The Spectra radios report most problems detected during the self-check on power up. These will be shown on the control head's Vacuum Fluorescent Display (VFD). They will be in one of three formats:
Only US$16.49,buy Digital Satellite DVB T2 USB TV Stick Tuner with Antenna Remote -White from DealExtreme with free shipping now. Laser Mode, should be enabled for lasers (even if they have a Z-axis) and disabled for CNC machines using a spindle- Clean G-Code (Aggressive), this may fix imported G-code errors (Note: Use caution as G-code may be corrupted)- View- Display a simulation of the G-Code- Laser power is shown from yellow to blue (max power). T2Laser is a Benbox and Elekscam replacement for Grbl based laser and CNC systems. It supports grey scale images, vector graphics and also has basic sketch features. You can add text to images, contour cut-out images or convert raster to vector and output it to the laser all in a single G-Code file. T2 Laser 丨Cooperative Partner. Converting from 4 wire to 3 wire. Belarch 1. With use color for sequence its possible to control the contour color to always be last in the code! This is getting more and more spot on. Elekscam A3 2500 firmware/power issues.
- ER xx/yy or ERROR xx/yy
- FL xx/yy or FAIL xx/yy
- FAIL nnn
Where 'xx' and 'yy' will be hexadecimal characters (0-9, A-F), and 'nnn' will be a decimal value (000-999).
Problems displayed with the 'xx/yy' format consist of a two-digit prefix ('xx')that identifies the source of the problem followed by a two-digit code ('yy') that specifies the particular problem. For example, a radio FAIL code may look like this: 'FAIL 01/90', where the first two digits ('xx' in the format above, '01' in this example) identifies the source of the error and the second two digits ('yy' in the format above, '90' in this example) is a unique error code that identifies the particular problem or trouble.
Problems displayed with the 'nnn' format are usually associated with temporary conditions that may go away if a different mode is chosen.
A FAIL message is fatal and the radio will usually not work at all. Many ERROR messages will still allow the radio to work at reduced capacity, depending on the identified problem. For example, a disconnected external device or accessory will cause an ERROR message but the radio may still operate just fine without it.
NOTE: If you get the dreaded 'FAIL 01/82' message after writing a code plug to the radio, read the code plug from the radio (F2) then immediately write it back to the radio (F8, F8). This usually fixes the checksum problems.
The A9 control heads can display 11 characters. Problems will be shown with the full word 'ERROR' or 'FAIL', followed by the error code prefix and error code. All other control heads with eight-character displays show the message beginning with 'ER' or 'FL'. Hand-Held Control Heads (HHC) display errors with their two seven-segment LED characters by first flashing 'Er' or 'FL', then the error code prefix, then the specific error code. For the three-digit fail codes such as FAIL 001 or FAIL 999, the HHCH displays 'FL 00 01' or 'FL 01 99'.
These lists contain all the FAIL and ERROR prefixes and codes I could find in the manuals I have, but there are probably more. Use this list as a quick reference for locating problems. For example, if a radio is programmed to use the Siren/PA and you see an 'ERROR 08/10' for a moment when you power up the radio, it means the Siren/PA Option is either not connected or is not working.
Spectra Error and Fail Code Prefixes:
Code | Device Generating Or Causing The Error |
---|---|
01 | Radio (single system) |
02 | Digital Signal Processor (DSP) |
03 | Multiple PL (MPL) |
04 | Internal Radio Options |
05 | Control Unit (Control Head or SIU - single or dual system) |
06 | Trunking Siren/PA Option (HLN1184A) |
07 | Control Head Extensions |
08 | Siren/PA Option (single system) |
09 | SecureNet Option (single system) |
0A | MDC-600 Full Feature or MDC-1200 Option (single system) |
0B | MDC Full Feature Option |
0D | MDC-600 PTT ID or MVS Option |
0E | DTMF Option Board |
0F | DTMF Option Board |
10 | Trunking System |
11 | Trunking Options |
12 | Vehicle Repeater System (VRS) (single system only) |
13 | Vehicle Repeater System |
14 | Single-Tone Option (single system) |
15 | Single-Tone Option |
16 | Vehicle Location |
17 | Data Option |
18 | Trunked Deskset |
19 | Metrocom |
1A | Control Host (i.e. programming software) |
1B | Vehicular Adapters |
1C | Tone Remote Control Option |
21 | Primary Radio Drawer (dual system) |
25 | Control Unit (Control Head or SIU when error detected on primary radio) |
28 | Siren /PA Option (primary radio - dual system) |
29 | SecureNet Option (primary radio - dual system) |
2A | MDC-600 Full Feature or MDC-1200 Option (primary radio - dual system) |
32 | Not Used |
34 | Single-Tone Option (primary radio - dual system) |
41 | Secondary Radio Drawer (dual system) |
45 | Control Unit (Control Head or SIU when error detected on secondary radio) |
48 | Siren/PA Option (dual system) - programming problem, see below |
49 | SecureNet (secondary radio - dual system) |
4A | MDC-600 Full Feature or MDC-1200 Option (secondary radio - dual system) |
52 | Not Used |
54 | Single-Tone Option (secondary radio - dual system) |
In general, device codes 00-1F are for a single radio system. These will have 20 (hex) added to them for the primary radio in a dual radio system (20-3F) or 40 added to them for the secondary radio in a dual radio system (40-5F).
It is common to find used radios displaying error messages when a new owner powers up the radio for the first time. This often happens if previously installed options have been removed or are not included with the radio. These errors should disappear when the radio and control head are correctly reprogrammed with the missing options disabled in the code plugs (sometimes a Personality Board also has to have its internal jumper settings changed).
Even though the manuals do not say so, a '2F/yy' error code would probably be the DTMF board in a primary radio. Likewise, a '4F/yy' error would probably be the DTMF board in a secondary radio. If you take a close look at the codes in the list, you can see the repeated pattern in the primary and secondary radio error codes. The same would apply to the MDC options, however, the VRS is not available on dual radio systems. Of course the 'yy' in these examples will actually be the real error code.
The 48 code prefix means you have programmed the Siren/PA option into the secondary radio of a dual radio system. To fix this condition, remove the Siren/PA programming from the secondary radio. The Siren/PA option should only be hooked to the primary radio and only programmed in the primary radio.
Spectra and Astro Spectra Error and Fail Codes:
This list was extracted from the Astro Spectra Basic Service Manual. There is some duplication and redefinition of codes due to extra circuitry in the Astro Spectra radios.
Error Code | Description | Corrective Action |
---|---|---|
ERROR 01/02 | External EEPROM checksum non-fatal error | Reprogram the codeplug |
ERROR 01/02 | FLASH ROM Codeplug Checksum | Reprogram the codeplug |
ERROR 01/12 | Security Partition Checksum | Reprogram the security partition |
ERROR 01/22 | Tuning Codeplug Checksum | Reprogram the tuning partition |
FAIL 01/81 | ROM checksum failure | Reprogram the FLASH memory |
FAIL 01/81 | FLASH ROM Checksum | Reprogram the radio firmware |
FAIL 01/82 | External EEPROM checksum failure | Reprogram the codeplug |
FAIL 01/82 | FLASH ROM Codeplug Checksum | Reprogram the codeplug |
ERROR 01/84 | EEPROM is blank | Program the EEPROM |
FAIL 01/88 | RAM failure, not a checksum failure | Turn the radio off, then on |
FAIL 01/88 | External RAM Fail | Turn the radio off, then on |
FAIL 01/90 | General hardware failure | Turn the radio off, then on |
FAIL 01/92 | Internal EEPROM checksum failure | Reprogram the codeplug |
FAIL 01/92 | Security Partition Checksum | Reprogram the security partition |
FAIL 01/93 | Flashport AUTHENT CODE Failure | Replace the VOCON board |
FAIL 01/98 | Internal RAM Failure | Replace the VOCON board |
FAIL 01/A2 | Tuning Codeplug Checksum | Reprogram the tuning partition |
ERROR 02/10 | DSP support IC checksum non-fatal error | Turn the radio off, then on |
FAIL 02/81 | DSP ROM checksum failure | Reprogram the FLASH memory |
FAIL 02/81 | DSP ROM Checksum | Reprogram the DSP firmware |
FAIL 02/82 | DSP RAM 1 failure | Replace the VOCON board |
FAIL 02/84 | DSP RAM 2 failure | Replace the VOCON board |
FAIL 02/88 | DSP RAM failure, not a checksum failure | Turn the radio off, then on |
FAIL 02/90 | General DSP hardware failure (DSP startup message not received correctly) | Turn the radio off, then on |
FAIL 02/A0 | ADSIC checksum failure | Replace the VOCON board |
ERROR 05/10 | Control head not communicating with radio | Turn the radio off, then on |
FAIL 05/81 | Control head ROM checksum failure | Replace the control head |
ERROR 06/10 | Aux Control Head Hardware Error | Turn the radio off, then on |
FAIL 06/81 | Aux Control Head ROM Checksum Error | Replace the aux control head |
ERROR 08/10 | Siren/PA not communicating with radio | Turn the radio off, then on |
ERROR 08/10 | Siren Hardware Error | Turn the radio off, then on |
FAIL 08/81 | Siren ROM Checksum Error | Replace the siren |
ERROR 09/10 | Secure option not communicating with radio | Turn the radio off, then on |
FAIL 09/90 | Secure Hardware Fatal Error | Replace the secure module |
ERROR 12/10 | VRS Hardware Error | Turn the radio off, then on |
FAIL 12/81 | VRS ROM Checksum Error | Replace the VRS |
ERROR 1C/10 | TRC Hardware Error | Turn the radio off, then on |
FAIL 1C/81 | TRC ROM Checksum Error | Replace the TRC |
The following list was extracted from a 900 MHz Spectra Basic Service Manual. Note that many of the displayed codes are similar to those in the Astro Spectra radios.Some of these errors may not apply to all models or bands.
Display | Possible Cause | Remedy | Cond |
---|---|---|---|
ERROR 01/02 ERROR 01/82 | Radio has an error with its EEPROM; one or more modes in the radio have an incorrect pattern in the Memory Board EEPROM. Radio will function normally until a corrupted mode is accessed; then 'FAIL 002' will be displayed (see below) | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board | U |
FAIL 01/81 | The pattern stored in the Memory Board ROM is incorrect | Replace Memory Board | A |
FAIL 01/82 | The pattern stored in the Memory Board EEPROM is incorrect | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board | B |
FAIL 01/83 | Radio has conditions A and B | C | |
FAIL 01/84 | Memory Board EEPROM is blank Microcomputer EEPROM is blank | Replace Memory Board Replace Command Board | D |
FAIL 01/85 | Radio has conditions A and D | E | |
FAIL 01/86 | Radio has conditions B and D | F | |
FAIL 01/87 | Radio has conditions A, B and D | G | |
FAIL 01/88 | Memory Board RAM defective | Replace Memory Board | H |
FAIL 01/89 | Radio has conditions A and H | I | |
FAIL 01/8A | Radio has conditions B and H | J | |
FAIL 01/8B | Radio has conditons A, B and H | K | |
FAIL 01/8C | Radio has conditions D and H | L | |
FAIL 01/8D | Radio has conditions A, D and H | M | |
FAIL 01/90 | Serial Bus Failure. May be control head failure, a radio command board failure, or a cabling failure | a. Troubleshoot Control Head b. Check rear options connector cabling c. Replace Command Board | N |
FAIL 01/92 | The pattern stored within the microcomputer EEPROM is incorrect | Initialize EEPROM | O |
FAIL 01/93 | Radio has conditions A and O | P | |
FAIL 01/94 | Microcomputer EEPROM is blank | Replace Command Board | Q |
FAIL 01/95 | Radio has conditions A and Q | R | |
FAIL 05/81 | Control Head ROM is defective | Replace Control Head Board | S,AA |
FAIL 05/82 | Control Unit EEPROM corrupted. | Troubleshoot Control Unit | AB |
FAIL 05/84 | Control Unit EEPROM blank. | Troubleshoot Control Unit | AC |
FAIL 05/88 | Control Head RAM is defective | Replace Control Head Board | T,AD |
FAIL 05/90 | Control Unit serial bus failure. | Troubleshoot Control Unit | AE |
FAIL 08/10 | Siren/PA serial bus failure. | Troubleshoot Siren/PA Unit | DA |
ERROR 09/10 | SecureNet serial bus failure. | Troubleshoot SecureNet Unit | BA |
FAIL 09/90 | SecureNet serial bus failure. | Troubleshoot SecureNet Unit | BA |
ERROR 10/02 | Trunking EEPROM corrupted | Troubleshoot Trunking Option | CA |
FAIL 10/10 | Trunking serial bus failure | Troubleshoot Trunking Option | CC |
FAIL 10/82 | Trunking EEPROM corrupted | Troubleshoot Trunking Option | CA |
FAIL 10/84 | Trunking EEPROM blank | Troubleshoot Trunking Option | CB |
Blank display | Display malfunction, TX and Busy LEDs light up | Replace Control Head Board | V |
FAIL 001 | Synthesizer out-of-lock condition | Troubleshoot Synthesizer | W |
FAIL 002 | The mode being accessed has an incorrect pattern in the Memory Board EEPROM. (Refer to ERROR 01/02 above) | a. Reprogram EEPROM from ARCHIVE file if available b. Replace Memory Board. | X |
FAIL 003 | EEPROM data does not match control head configuration | Change control head configuration to match radio and reprogram | |
FAIL 999 | Serial number in the Memory Board and the microcomputer do not match; Radio will not function but will enter test mode | Replace the Memory Board with the proper one | Y |
T2 Laser Key Code
Spectra System Interface Unit Error Codes:
These were found in a dual radio system HHCH instruction manual. Note that these codes use individual bits to indicate the various failures, and these bits are turned on to indicate the various problems in the SIU (device code 08). These form a 1, 2, 4 weighted pattern for the right digit of the error code, as follows:
Left Digit | Right Digit | |||||||
---|---|---|---|---|---|---|---|---|
Bit # | 8 | 4 | 2 | 1 | 8 | 4 | 2 | 1 |
Value | 0 | 1 | 0 | 1 | 1 | ? | ? | ? |
In the columns of the right digit in the above table, the '1' bit is turned on for Memory Board ROM Pattern problems, the '2' bit is turned on for Memory Board EEPROM Pattern problems, the '4' bit is turned on for Defective Memory Board or Microcomputer RAM, and the '8' bit is always turned on for these bit-mapped error codes. The table below expands on this desription. I suspect that other devices utilize the same format for error reporting (see the table above).
Display | Possible Cause | Remedy | Cond |
---|---|---|---|
FL 05/81 | Memory Board ROM pattern incorrect | Replace Memory Board | A |
FL 05/82 | Memory Board EEPROM pattern incorrect | a. Replace EEPROM from ARCHIVE file if available b. Replace Memory Board | B |
FL 05/83 | SIU has conditions A and B | C | |
FL 05/84 | Memory Board EEPROM is blank Microcomputer EEPROM is blank | Replace Memory Board Replace SIU board | D |
FL 05/85 | SIU has conditions A and D | E | |
FL 05/86 | SIU has conditions B and D | F | |
FL 05/87 | SIU has conditions A, B, and D | G | |
FL 05/88 | Memory Board RAM is defective Microcomputer RAM is defective | Replace Memory Board Replace SIU Board | H |
FL 05/89 | SIU has conditions A and H | I | |
FL 05/8A | SIU has conditions B and H | J | |
FL 05/8B | SIU has conditions A, B, and H | K | |
FL 05/8C | SIU has conditions D and H | L | |
FL 05/8D | SIU has conditions A, D, and H | M | |
FL 05/8E | SIU has conditions B, D, and H | N | |
FL 05/8F | SIU has conditions A, B, D, and H | O | |
FL 01/90 | Serial Bus Failure. May be a control head failure, a radio failure, or a cabling failure | a. Check SIU b. Check connector cabling c. Check radio(s) | P |
Blank Display | Display malfunction | a. Check power cables/fuses b, Replace HHCH c. Check SIU | T |
Miscellaneous Error / Troubleshooting Codes:
These codes were also found in the Advanced HHCH manual. There may be some duplication of codes in the tables above.
Display | Description of Problem | Remedy |
---|---|---|
ER 00/02 FL 00/02 | Mode error in EEPROM | a. Reprogram b. Replace radio memory |
FL 01/81 FL 01/82 FL 01/84 | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U502 |
FL 01/83 | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U501 |
FL 01/88 | Radio Problem | Replace U500 |
FL 01/89 | Radio Problem | Replace U501 and U502 |
FL 01/8A | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U500 |
FL 01/8B FL 01/8D | Radio Problem | a. Reprogram EEPROM b. Check J501/502 c. Replace U502 |
FL 01/8C | Radio Problem | Replace U502 |
FL 01/90 | Serial Bus Failure | Check cable kits |
FL 01/99 | Not Programmed for HHCH/SIU Serial number mismatch | a. Reprogram b. Replace MLM card |
ER 08/01 | Siren/PA ROM failure | Replace U7 |
ER 08/08 | Siren/PA RAM failure | Replace U7 |
ER 08/09 | Siren/PA ROM/RAM failure | Replace U7 |
ER 08/10 | Option serial bus failure | See Siren/PA instruction manual |
ER 08/10 | Siren/PA Bus failure | See Siren/PA instruction manual |
FL 08/90 | Siren/PA Fatal error | See Siren/PA instruction manual |
FL 09/90 ER 09/10 | Option serial bus failure | See SecureNet instruction manual |
ER 0A/10 ER 0B/10 | Option serial bus failure | See MDC-600 instruction manual |
FL 14/10 | Option serial bus failure | See Single-Tone instruction manual |
Motorola, Spectra, Astro Spectra, HHCH, SecureNet, VRS, and a whole bunch of other terms are trademarks of Motorola Inc.
The author can be contacted at: his-callsign [ at ] comcast [ dot ] net.
Back to the top of the page
Up one level (Spectra index)
Up two levels (Moto index)
Back to Home
This page originally posted 27-Dec-07.
Hand-coded HTML © Copyright 2007 By Robert W. Meister WA1MIK.
This web page, this web site, the information presented in and on its pages andin these modifications and conversions is © Copyrighted 1995 and (date oflast update) by Kevin Custer W3KKC and multiple originating authors. All RightsReserved, including that of paper and web publication elsewhere.
With the Universal remote we can operate our devices and components and these remote controls able to manage the audio and also the video deices which are related to any brand or any model number. To operate any of your device you need to enter some specific digit numbers such as 2, 3, 4 or 5 digit device code into your universal tv remote those codes you can find by Brand, Cable Box & DVR, Satellite Box & DVR, Dvd & Blu-ray Player, CD Player, VCR or Misc Audio Aux and you can find all universal remote codes in single table. If you can’t able to find your remote control model number you have to check inside the battery comportment or it might be back of the remote.
Contents
- 1 All Universal Remote Codes List
We provided instructions to operate the remote, there are methods to program a universal remote control with your devices by using the specific tv codes for universal remote. So follow the below steps if you already have the three digit or four digit or the five digit universal remote control codes with you then you can follow the below procedure. If do not check the below table.
All Universal Remote Codes List
If you have plenty of remotes then it’s time to take the Universal remote. In recent technological days we have various types of remotes for each and everything like for the TV, DVD Player, Cable Box, music players and the DVR…etc. Of course each of those devices can manufactured their own remotes and also it might be confused about what is for what device. At that time we have Universal remote controls for every device and you can get them from the below best universal remote list including their codes.
Brand Wise Universal Remote Codes List
Universal Remote Codes | Info |
---|---|
RCA | Codes List & Setup Guide |
GE | Codes List & Setup Guide |
Philips | Codes List & Setup Guide |
Vizio | Codes List & Setup Guide |
LG | Codes List & Setup Guide |
DVD | Codes List & Setup Guide |
Magnavox | Codes List & Setup Guide |
Sony | Codes List & Setup Guide |
One For All | Codes List & Setup Guide |
Samsung | Codes List & Setup Guide |
Panasonic | Codes List & Setup Guide |
Sharp TV | Codes List & Setup Guide |
Sanyo | Codes List & Setup Guide |
Onn | Codes List & Setup Guide |
Dish Network | Codes List & Setup Guide |
Blackweb | Codes List & Setup Guide |
Vivitar | Codes List & Setup Guide |
Huayu | Codes List & Setup Guide |
Pavy | Codes List & Setup Guide |
Hitachi Tv | Codes List & Setup Guide |
Avera | Codes List & Setup Guide |
RCA 4 Device | Codes List & Setup Guide |
Emerson | Codes List & Setup Guide |
Hisense TV’s | Codes List & Setup Guide |
Upstar TV’s | Codes List & Setup Guide |
Sceptre TV’s | Codes List & Setup Guide |
Toshiba TV | Codes List & Setup Guide |
TCL TV’s | Codes List & Setup Guide |
Dynex | Codes List & Setup Guide |
Insignia | Codes List & Setup Guide |
Element | Codes List & Setup Guide |
Konka TV | Codes List & Setup Guide |
Akira TV | Codes List & Setup Guide |
Pilot | Codes List & Setup Guide |
Roku TV | Codes List & Setup Guide |
Supersonic TV’s | Codes List & Setup Guide |
COBY TV’s | Codes List & Setup Guide |
JVC TV’s | Codes List & Setup Guide |
Xenon TV’s | Codes List & Setup Guide |
Aiwa TV’s | Codes List & Setup Guide |
Durabrand TV | Codes List & Setup Guide |
Jasco | Codes List & Setup Guide |
Soniq | Codes List & Setup Guide |
Ocosmo | Codes List & Setup Guide |
Spectrum | Codes List & Setup Guide |
Westinghouse | Codes List & Setup Guide |
Haier TV | Codes List & Setup Guide |
Goldstar Tv’s | Codes List & Setup Guide |
Devant TV’s | Codes List & Setup Guide |
Craig TV’s | Codes List & Setup Guide |
Mitsubishi | Codes List & Setup Guide |
ILO TV’s | Codes List & Setup Guide |
SEIKI TV’s | Codes List & Setup Guide |
Proscan TV’s | Codes List & Setup Guide |
Sansui TV’s | Codes List & Setup Guide |
Chunghop | Codes List & Setup Guide |
Cybertec | Codes List & Setup Guide |
Polaroid TV | Codes List & Setup Guide |
Summit TVs | Codes List & Setup Guide |
Symphonic TV | Codes List & Setup Guide |
Senzu TV | Codes List & Setup Guide |
Jensen TV | Codes List & Setup Guide |
Zenos Powerful TV | Codes List & Setup Guide |
Olevia TV | Codes List & Setup Guide |
Telefunken TV | Codes List & Setup Guide |
Hyundai TV | Codes List & Setup Guide |
AOC TVs | Codes List & Setup Guide |
Grundig TV | Codes List & Setup Guide |
LeEco TVs | Codes List & Setup Guide |
Matrix TV | Codes List & Setup Guide |
Promac TV | Codes List & Setup Guide |
Kogan TV | Codes List & Setup Guide |
Union TV | Codes List & Setup Guide |
Auria TV | Codes List & Setup Guide |
Sylvania | Codes List & Setup Guide |
Skyworth | Codes List & Setup Guide |
ViewSonic TV | Codes List & Setup Guide |
Orion TV | Codes List & Setup Guide |
NAXA TVs | Codes List & Setup Guide |
Logik TV | Codes List & Setup Guide |
Axess TV | Codes List & Setup Guide |
Apex TV | Codes List & Setup Guide |
Daewoo TV | Codes List & Setup Guide |
Funai TV | Codes List & Setup Guide |
Keyin rm-133e | Codes List & Setup Guide |
Orion TV | Codes List & Setup Guide |
Dynex | Codes List & Setup Guide |
Verizon FiOS | Codes List & Setup Guide |
Bose | Codes List & Setup Guide |
XR11 | Codes List & Setup Guide |
Comcast | Codes List & Setup Guide |
Inteset | Codes List & Setup Guide |
Zenith | Codes List & Setup Guide |
Logitech Harmony 650 | Codes List & Setup Guide |
Jumbo | Codes List & Setup Guide |
COX | Codes List & Setup Guide |
Onkyo | Codes List & Setup Guide |
Radio Shack | Codes List & Setup Guide |
COBY TV’s | Codes List & Setup Guide |
Innovage Jumbo | Codes List & Setup Guide |
Blu-Ray Universal Remote Codes List
Brand Name | Codes List |
---|---|
Samsung Blu-Ray | Samsung Blu-Ray Codes & Program Guide |
Oppo Blu-Ray | Oppo Blu-Ray Codes & Program Guide |
LG Blu-Ray Player | LG Blu-Ray Player Codes & Program Guide |
Sony Blu-Ray Player | Sony Blu-Ray Player Codes & Program Guide |
Vizio Blu-Ray Player | Vizio Blu-Ray Player Codes & Program Guide |
Denon Blu-Ray | Denon Blu-Ray Codes & Program Guide |
Sanyo Blu-Ray | Sanyo Blu-Ray Codes & Program Guide |
Panasonic Blu-Ray | Panasonic Blu-Ray Codes & Program Guide |
Sharp Aquos Blu-Ray Player | Sharp Aquos Blu-Ray Player Codes & Program Guide |
Toshiba Blu-Ray | Toshiba Blu-Ray Codes & Program Guide |
Marantz Blu-Ray | Marantz Blu-Ray Codes & Program Guide |
Insignia Blu-Ray | Insignia Blu-Ray Codes & Program Guide |
Philips Blu-Ray | Philips Blu-Ray Codes & Program Guide |
Pioneer Blu-Ray | Pioneer Blu-Ray Codes & Program Guide |
Onkyo Blu-Ray | Onkyo Blu-Ray Codes & Program Guide |
Magnavox Blu-Ray | Magnavox Blu-Ray Codes & Program Guide |
Seiki Blu-Ray | Seiki Blu-Ray Codes & Program Guide |
Funai Blu-Ray | Funai Blu-Ray Codes & Program Guide |
Yamaha Blu-Ray | Yamaha Blu-Ray Codes & Program Guide |
Soundbar Universal Remote Codes List
Brand Name | Remote Codes |
---|---|
Tao Tronics Soundbar | Tao Tronics Soundbar Codes & Guide |
Denon Soundbar | Denon Soundbar Codes & Guide |
JBL Soundbar | JBL Soundbar Codes & Guide |
Pyle Soundbar | Pyle Soundbar Codes & Guide |
Samsung Soundbar | Samsung Soundbar Codes & Guide |
Vizio Soundbar | Vizio Soundbar Codes & Guide |
Yamaha Soundbar | Yamaha Soundbar Codes & Guide |
Comcast Cable Soundbar | Comcast Cable Soundbar Codes & Guide |
LG Soundbar | LG Soundbar Codes & Guide |
Sceptre Soundbar | Sceptre Soundbar Codes & Guide |
Bose Soundbar | Bose Soundbar Codes & Guide |
RCA Soundbar | RCA Soundbar Codes & Guide |
Sanyo Soundbar | Sanyo Soundbar Codes & Guide |
Philips Soundbar | Philips Soundbar Codes & Guide |
Sylvania Soundbar | Sylvania Soundbar Codes & Guide |
Sony Soundbar | Sony Soundbar Codes & Guide |
DVD Universal Remote Codes List
Brand Name | Codes Link |
---|---|
Insignia DVD | Insignia DVD Codes & Guide |
Craig DVD | Craig DVD Codes & Guide |
Supersonic DVD | Supersonic DVD Codes & Guide |
Sharp DVD | Sharp DVD Codes & Guide |
Samsung DVD | Samsung DVD Codes & Guide |
Hyundai DVD | Hyundai DVD Codes & Guide |
Memorex DVD | Samsung DVD Codes & Guide |
Philips DVD | Philips DVD Codes & Guide |
Sony DVD | Sony DVD Codes & Guide |
All Universal Remote Codes Working List
Brand | Codes |
---|---|
ADMIRAL | 701, 918 |
AOC | 002, 003, 102, 119, 217 |
AUDIOVOX | 906 |
BANG & OLUFSEN | 620 |
BELL & HOWELL | 506, 601, 701 |
BROKSONIC | 215, 316 |
CANDLE | 002, 019, 402 |
CITIZEN | 002, 112, 319, 402, 407, 502, 512, 701 |
CLP CLASSIC | 004, 003, 002 |
DAEWOO | 002, 102, 110, 214, 303, 311, 314, 403, 407, 415, 502 |
DYNEX | 003, 013, 012, 030, 046, 050, 051 |
EMERSON | 002, 003, 004, 005, 104, 105, 106, 115, 204, 205, 206, 213 |
ENVISION | 002, 502 |
FISHER | 506, 522, 606, 619, 902 |
FUJITSU | 206, 321 |
GE | 002, 006, 007, 018, 107, 114, 310, 312, 502, 601, 704, 719, 803, 806 |
GOLDSTAR | 002, 102, 117, 207, 217, 307, 502, 819, 914 |
HITACHI | 002, 016, 116, 216, 315, 410, 502, 507, 515, 519, 607, 615, 622, 701, 707, 710, 715, 815, 902, 915 |
IMA | 906 |
INFINITY | 807 |
JBL | 807 |
JCB | 801 |
JC PENNY | 002, 007, 102, 107, 112, 310, 312, 402, 502, 512 |
JENSEN | 002, 502 |
JVC | 007, 107, 108, 308, 510, 607, 902 |
KENWOOD | 002, 502, 914 |
KONKA | 203, 208, 219, 306, 317, 417 |
LG | 004, 005, 009, 012, 050, 057, 080, 156, 227, 338 |
MAGNAVOX | 002, 009, 109, 118, 209, 309, 402, 408, 502 |
MARANTZ | 002, 502, 807 |
MEGATRON | 002, 502, 507 |
MEMOREX | 002, 115, 206, 502, 506, 601, 701, 706 |
MGA | 002, 102, 206, 502, 619, 803, 914 |
MIDLAND | 007, 107, 312, 713, 719, 818 |
MINUTZ | 806 MITSUBISHI: 002 102 |
MITSUBISHI | 002, 102, 206, 502, 510, 619, 709, 803 |
MONTGOMERY WARD | 601, 701 |
MOTOROLA | 901, 918 |
MTC | 002, 003, 102, 112, 502, 512 |
MULTIVISION | 010 |
NAD | 002, 120, 502, 512 |
NEC | 002, 102, 110, 111, 502, 510, 602, 901 |
NIKKO | 002, 407, 502 |
ORION | 105, 115, 713 |
PANASONIC | 007, 107, 416, 516, 608, 618, 718, 807, 901 |
PHILCO | 002, 009, 102, 109, 309, 402, 408, 502, 508, 807, 901, 914 |
PHILIPS | 002, 009, 020, 109, 122, 202, 209, 210, 222, 310, 322, 402, 510, 807, 822, 901, 914, 917, 919, 922 |
