We would like to present the types of blockages that your ITEL A16 may have. Screen lock blockade - locked by password, pattern or face lock. To successfully remove that kind of blockade, you need to use Android Recovery Mode, where you will be able to successfully accomplish Hard Reset operation. A16 packed with a 5MP rear camera which allows you to snap beautiful moments and share with your family and friends. Anti-skid Chequer Back Design The elegant chequer back design of A16 brings slight rough feeling at your fingertips and ensure a better grip on your phone! 🙏Like Video🙏Share Video🙏Comment Video 🙏 please don't forget to subscribe??🙏 Itel A16 Remove Google Account (Frp Lock) Android 8.1.0 Without Pc/Apps Itel Goog.
How To Unlock Itel A16 Phone Screen
Itel A16 | Itel A35 | |
Build | ||
---|---|---|
Operating system | ||
Android 8.1 (Oreo, Go Edition) | Android 10 (Go edition) | |
Dimensions | ||
136.7 x 68 x 8.3 mm (5.66 x 2.85 x 0.37 in) | 146.7 x 74 x 9.3 mm | |
Weight | ||
123 g | 164 g | |
SIM | ||
Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | ||
Phantom Black, Champagne Gold | Gradation Blue, Black | |
Launch | ||
Released | ||
Dec, 2018 | Jan, 2021 | |
Status | ||
Available | Available | |
Frequency | ||
Data | ||
GSM / HSPA | GSM / HSPA | |
2G Band | ||
GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900,GSM 850 / 900 / 1800 / 1900 | |
3G Band | ||
HSDPA 850 / 1900 | HSDPA 850 / 900 / 2100 | |
4G Band | ||
NO | NO | |
5G Band | ||
NA | NA | |
Processor | ||
CPU | ||
Quad-core 1.3 GHz Cortex-A7 (32nm) | Quad-core 1.3 GHz Cortex-A7 (32nm) | |
Chipset | ||
Mediatek MT6580 | UniSoC Spreadtrum SC7731E | |
GPU | ||
Mali-400MP2 | ARM Mali T820 MP | |
DISPLAY | ||
Technology | ||
IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors | |
Size | ||
5.0 inches | 5.0 inches | |
Resolution | ||
480 x 854 pixels, 18:9 ratio (~219 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
Protection | ||
NA | NA | |
Extra Features | ||
NA | NA | |
Memory | ||
Ram | ||
512 MB RAM | 1GB RAM | |
Storage Memory | ||
8GB built-in | 16GB Built-in | |
Memory Card | ||
microSD Card, (supports upto 32GB) | microSD, up to 32GB (dedicated slot) | |
Camera | ||
Main | ||
5 MP, Touch focus | 5 MP, AF | |
Features | ||
Video Resolution 720p LED Flash | LED flash Video 720p@30fps | |
Front | ||
2 MP, LED Flash | 2 MP, LED Flash | |
Connectivity | ||
WLAN (WIFI) | ||
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | ||
Bluetooth 4.2 | 4.2, A2DP, LE | |
GPS | ||
Yes + A-GPS support | Yes, with A-GPS | |
USB | ||
Micro USB 2.0 | microUSB 2.0 | |
NFC | ||
No | NO | |
Features | ||
Sensors | ||
FaceID, Accelerometer, proximity | Face Unlock, Accelerometer | |
Torch | ||
Yes | Yes | |
Extra | ||
NA | FM radio | |
Battery | ||
Capacity | ||
Removable Li-Po, 2050 mAh | Removable Li-Ion ,3020 mAh | |
Charging | ||
NA | NA | |
Pricing | ||
Price | ||
USD $48 | USD $37 | |
Comparison Result | ||
Result | ||
2 Greens | 5 Greens | |
Save Comparison |